Heating and Cooling Equipment | Standard | Income-Qualified | ||
95% AFUE Single- or Multi-Stage Natural Gas Furnace | $50 | $350 | ||
96% AFUE Single- or Multi-Stage Natural Gas Furnace | $100 | $450 | ||
97%+ AFUE Multi-Stage Natural Gas Furnace | $150 | $550 | ||
Cold Climate Air Source Heat Pump (existing primary heating fuel: natural gas) | $1,300 | |||
Cold Climate Air Source Heat Pump (existing primary heating fuel: non-natural gas) | $500 | |||
Air Source Heat Pump (existing primary heating fuel: natural gas) Ducted (15.2 SEER2 / 10.0 EER2 / 8.1 HSPF2) Ducted (16.0 SEER2 / 9.0 EER2 / 9.5 HSPF2) | $1,000 | |||
Air Source Heat Pump (existing primary heating fuel: non-natural gas) Ducted (15.2 SEER2 / 10.0 EER2 / 8.1 HSPF2) Ducted (16.0 SEER2 / 9.0 EER2 / 9.5 HSPF2) | $400 | |||
ECM Replacement (must replace existing PSC Motor) | $25 | $25 | ||
95%+ AFUE Natural Gas Home Heating Boiler | $400 | $550 | ||
90-94% AFUE Natural Gas Home Heating Boiler | $300 | $450 | ||
Indirect Water Heater installed at the same time as a qualifying boiler | $100 | $150 | ||
95%+ AFUE Natural Gas Combination Boiler | $500 | $700 | ||
90-94% AFUE Natural Gas Combination Boiler | $400 | $600 | ||
Smart Thermostat installed by a qualified HVAC contractor. For use with natural gas furnace, natural gas boiler or air source heat pump only. | $50 | $50 | ||
Single Package Vertical Unit, ≥ 90%+ Thermal Efficiency, NG, ≥ 11.0 EER Cooling | $150 | $150 | ||
Single Package Vertical Unit, ≥ 90%+ Thermal Efficiency, NG | $100 | $100 | ||
Packaged Terminal Heat Pump < 8,000 BTUh, ≥ 10.7 EER and ≥ 3.1 COP | $100 | $100 | ||
Packaged Terminal Heat Pump 8,000–9,999 BTUh, ≥ 10.4 EER and ≥ 3.0 COP | $100 | $100 | ||
Packaged Terminal Heat Pump 10,000–12,999 BTUh, ≥ 9.9 EER and ≥ 2.9 COP | $100 | $100 | ||
Packaged Terminal Heat Pump ≥ 13,000 BTUh, ≥ 9.3 EER and ≥ 2.9 COP | $100 | $100 | ||
Certified Geothermal Heat Pump (existing primary heating fuel: natural gas) | $1000 | $1000 | ||
Certified Geothermal Heat Pump (existing primary heating fuel: non-natural gas) | $750 | $750 |
Note: Work with your Trade Ally contractor to ensure the equipment you install qualifies for Focus on Energy rebates. Trade Ally contractors are independent contractors who you will contract directly with. Focus on Energy does not warranty or guarantee the delivery of services of your chosen Trade Ally contractor.
Insulation and Air Sealing Single Family Home (1-3 units) | Standard | Income-Qualified |
ENERGY STAR Qualified Air Sealing Energy assessment required* | $675 | $1,125 |
Attic Insulation | $525 | $675 |
Foundation Insulation* | $150 | $225 |
Wall Insulation | $450 | $450 |
Duct Sealing & Insulation* | $75 | $75 |
DIY Attic Insulation & Air Sealing | $200 | $200 |
*Must be completed along with Trade Ally contractor installed attic insulation or wall improvements. Please review the Terms & Conditions for full participation requirements.
Insulation and Air Sealing Multifamily Home (4+units) | Rebate |
Air Sealing and Attic Insulation, Existing < R-11 | $1 per sq. ft. of attic space |
Air Sealing and Attic Insulation, Existing R-12 to R-19 | $0.70 per sq. ft of attic space |
Air Sealing and Attic Insulation, Existing R-20 to R-38 | $0.55 per sq. ft of attic space |
Exterior Wall Insulation, Existing <R5 | $0.80 per sq. ft of wall area improved |